RESULTS ARCHIVE 2007

North Yorkshire EBA League

"A" TEAM

Opponents Result For Against Score
Northallerton  Win  88  71  2.5-1.5 
Saltburn  Win  101  67  3-1 
Marske A  Draw  76  82  2-2 
Thornaby Village  Win  116  61  3-1 
Brotton  Lost  67  90  1-3 
Smith's Dock  Win  121  37  4-0 
Nunthorpe  Draw  77  66  2-2 
Hutton Rudby  Draw  77  72  2-2 
Jack Hatfield  Win  105  48  4-0 
Albert Park  Draw  81  57  2-2 
Locke Park  Draw  92  77  2-2 
Guisborough Priory  Win  97  66  3-1 
Marske  Win  94  69  3-1 
Borough Park  Win  111  49  4-0 
Pallister Park  Win  65  41  3-1 
Great Ayton  Win  96  51  3-1 
Thornaby   Draw  72  81  2-2 
Skelton  Win  95  57  4-0 
Cochranes  Win  88  73  2.5-1.5 
Middlesbrough 'B'  Win  85  64  3-1 
K.G.V.  Win  127  51  4-0

FINAL POSITION - 3RD

"B" TEAM

Opponents Result For Against Score
K.G.V.  Win  99  61  2.5-1.5 
Locke Park  Win  84  69  3-1 
Northallerton  Draw  70  77  2-2 
Guisborough Priory  Win  86  56  3-1 
Saltburn  Draw  85  70  2-2 
Marske  Win  83  73  3-1 
Marske A  Lost  48  84  0-4 
Borough Park  Lost  73  72  1.5-2.5 
Thornaby Village  Draw  65  74  2-2 
Pallister Park  Lost  83  91  1.5-2.5 
Brotton  Lost  69  70  1-3 
Great Ayton  Lost  68  74  1.5-2.5 
Smith's Dock  Lost  80  64  1.5-2.5 
Thornaby  Won  87  68  3-1 
Nunthorpe  Draw  64  83  2-2 
Skelton  Lost  64  98  1-3 
Hutton Rudby  Draw  73  75  2-2 
Cochranes  Draw  68  63  2-2 
Jack Hatfield  Win  78  66  3-1 
Middlesbrough 'A'  Lost  64  85  1-3 
Albert Park  Win  57  40  3.5-0.5

FINAL POSITION - 10TH

Walker Cup League Table

   
Team Played

Rinks

Shots

Games

Total
pts

    W D L F A +/- W D L
Northallerton 10 35 1 4 834 505 +329 9 1 - 43.5
Middlesbrough 10 26 1 13 785 543 +242 7 1 2 33.5
Stockton 10 26 - 14 763 556 +207 7 - 3 33
West End 10 20 - 20 646 653 -7 4 - 6 24
Woodlands 10 11 - 29 612 771 -159 2 - 8 13
Conservatives 10 1 - 39 394 1079 -685 - - 10 1
 

Middlesbrough League

Pos'n Club Shots For Points For Shots Against Points
Against
Byes Games
Played
Games
To Play
Position
last week
1 Stockton 713.00 47.5 549.50 17.5 2 13 - 3
2 Smith Dock 707.75 44.0 511.75 16.0 2 12 1 2
3 Borough Park 694.00 43.5 596.50 21.5 2 13 - 1
4 Saltburn 660.00 39.5 591.75 25.5 2 13 - 7
5 Middlesbrough 636.00 39.0 532.75 21.0 2 12 1 4
6 Village 611.00 35.5 563.75 24.5 2 12 1 5
7 Cochranes 632.00 33.5 571.25 31.5 2 13 - 8
8 Stokesley 641.00 32.0 647.50 33.0 2 13 - 6
9 Guisborough 629.00 31.5 688.00 33.5 2 13 - 9
10 Pallister Park 538.00 25.5 635.00 39.5 2 13 - 12
11 Nunthorpe 545.25 24.5 580.50 35.5 2 12 - 10
12 North End 573.75 24.5 686.00 40.5 2 12 1 11
13 Jack Hatfield 534.25 20.5 698.75 44.5 2 13 - 13
14 RAOB 549.00 16.0 713.00 49.0 2 13 - 14
 

South Durham North Yorkshire Works League

  Played Win Draw Lose Pts Agg Pts Rinks Pts Total Posn
British Legion 10 25 1 14 16 25.5 41.5 1
Middlesbrough 10 24 2 14 15 25 40 2
Thornaby 10 19 4 17 9 21 30 3
RAOB 10 16 1 23 10 16.5 26.5 4
Synthonia 10 19 1 20 6 19.5 25.5 5
Jack Hatfield 10 12 1 27 4 12.5 16.5 6
 

Mid-week Triples

Rank Team Played

Rinks

Shots

Games

Total
pts

      W D L F A +/- W D L
1 West End A 15 30 3 12 +906 600 +306 11 1 3 86
2 Albert Park 15 29 5 11 814 647 +167 11 2 2 85
3 Synthonia 15 25 - 20 759 622 +137 7 5 3 73
4 Elmtree 14 23 2 17 700 595 +105 8 3 3 70
5 Middlesbrough 15 24 2 19 734 709 +25 8 4 3 70
6 Newham Grange 15 21 3 21 762 709 +53 8 1 6 63
7 Stockton 15 22 3 20 753 749 +4 6 3 6 61
8 Thornaby 15 22 2 21 728 722 +6 6 2 7 58
9 Thornaby Vill 'B' 15 21 - 24 616 675 -59 4 4 7 54
10 West End 'B' 14 17 1 24 684 662 +22 5 3 6 52
11 Ropnor Park 'A' 15 19 3 23 632 726 -94 4 3 8 52
12 Thornaby Vill 'A' 15 19 2 24 689 784 -45 3 6 6 52
13 Norton 15 18 1 26 698 779 -81 5 2 8 49
14 Ropnor Park 'B' 14 18 2 22 639 759 -120 3 1 10 44
15 Park Erimus 12 14 1 21 469 588 -119 3 1 8 35
16 Smiths Dock 15 12 - 33 631 856 -225 3 1 11 32